The current governing body are as follows :
Governor: Ben Lynch | Governor: Andrew Sargeant | ||||
Term of Office: 17/04/23 - Ongoing | Term of Office: 14/10/24 - 13/10/28 | ||||
Role: Headteacher Governor | Role: Chair of Governors & LA Governor | ||||
Responsibility: Headteacher | Responsibility: | ||||
Committee: Finance, Staffing and Premises Committee & School Effectiveness Committee |
Committee: Finance, Staffing and Premises Committee & School Effectiveness Committee |
||||
Governance Role Elsewhere: Bowker Vale Primary School | Governance Role Elsewhere: Ellenbrook Primary School, Prestolee Academy Trust |
Governor: Jessica Wilcock | Governor: Emma Illsley | ||||
Term of Office: 19/03/21 - 18/03/25 | Term of Office: 07/12/21 - 06/12/25 | ||||
Role: Parent Governor | Role: Co-Opted Governor | ||||
Responsibility: Safeguarding Governor | Responsibility: Maths Governor | ||||
Committee: School Effectiveness Committee |
Committee: Finance, Staffing and Premises Committee |
||||
Governance Role Elsewhere: None | Governance Role Elsewhere: None |
Governor: John Stephens | Governor: Rev. Rob Jackson | ||||
Term of Office: 26/03/24 - 25/03/28 | Term of Office: 08/03/23 - 07/03/27 | ||||
Role: Foundation Governor | Role: Foundation Governor | ||||
Responsibility: School Development Plan | Responsibility: Attendance & Pay Committee | ||||
Committee: School Effectiveness Committee |
Committee: School Effectiveness Committee (Chair) |
||||
Governance Role Elsewhere: CEO Bright Futures Educational Trust | Governance Role Elsewhere: St Mary's C of E School |
Governor: Chris Hansford | Governor: Vacancy | ||||
Term of Office: 15/01/24 - 14/01/28 | Term of Office: | ||||
Role: Parent Governor | Role: Co-opted Governor | ||||
Responsibility: Inclusion (including SEND) | Responsibility: TBC | ||||
Committee: Finance, Staffing and Premises Committee |
Committee: TBC |
||||
Governance Role Elsewhere: None | Governance Role Elsewhere: |
Governor: Vacancy | Governor: Vacancy | ||||
Term of Office: | Term of Office: | ||||
Role: Co-Opted Governor | Role: Staff Governor | ||||
Responsibility: TBC |
Responsibility: TBC | ||||
Committee: Finance, Staffing and Premises Committee |
Committee: School Effectiveness Committee |
||||
Governance Role Elsewhere: None | Governance Role Elsewhere: None |
Governors meet several times over the course of the school year, and the Governing Board has the following core strategic functions:
Establishing the strategic direction by:
Ensuring accountability by:
Overseeing financial performance by:
School Effectiveness Committee: 2023 - 24 School Effectiveness Commitee TOR
Finance, Staffing and Premise Committee: 2023 - 24 Finance Commitee TOR
School Fund Mission Statement 2020.pdf
IEPS Governor Attendance 2022-2023
IEPS Governor Attendance 2023-2024
Irlam Endowed Primary - sealed IOG 01.09.15.pdf
Autumn 2023
Spring 2024
Summer 2024
Autumn term 2024:
Summer term 2024:
Spring term 2024:
Autumn term 2023:
Summer term 2023: